Print E-mail
Fleet Feet Capitol Mile, Sacramento, CA      
               
Top-20 All-Time Performances - Open Men        
               
Rank Name Age Team Time Year    
               
1 Brian Richter 28 Excelsior 4:20.78 1998    
2 John Trevithick 34 Hoy's Excelsior 4:24.9 1999    
3 Chris Ashfield 23 Hoy's Excelsior 4:25.6 1999    
4 Dan Shore 28 Excelsior 4:26.33 1997    
5 Scott Metzger 25 Excelsior 4:27.17 1997    
6 Dan Mancini 32 Hoy's 4:28.01 1996    
7 Stephen Donahue 24 Hoy's Excelsior 4:28.22 2002    
8 Brian Richter 29 Hoy's Excelsior 4:28.6 1999    
9 Lloyd Stephenson 42 Excelsior 4:29.36 1997    
10 Lloyd Stephenson 41 Excelsior 4:29.92 1996    
11 Hans Gouwens 38 Hoy's Excelsior 4:30.9 1999    
12 Dan Shore 29 Excelsior 4:31.6 1998    
13 John Trevithick 33 Hoy's 4:31.9 1998    
14 Dan Shore 32 Hoy's Excelsior 4:32.29 2001    
15 John Trevithick 35 Hoy's Excelsior 4:33 2000    
16 Hector Gonzalez 25 Hoy's Excelsior 4:33.3 1999    
17 Dan Mancini 33 Hoy's 4:34.00 1997    
18 Brian Richter 27 Excelsior 4:34.42 1997    
19 Dan Shore 33 Hoy's Excelsior 4:35.98 2002    
20 tie Pete Vicencio 34 Hoy's Excelsior 4:36 2000    
20 tie Brad Zamczyk 35 Hoy's 4:36.00 1998    
               
               
               
Top-5 All-Time Performances - Open Women        
               
Rank Name Age Team Time Year    
               
1 Kathryn Krieger 33 Hoy's Excelsior 5:05.94 2002    
2 Jen Major 24 Hoy's Excelsior 5:21.30 2001    
3 Kim Fanady 41 Hoy's Excelsior 5:45.52 2002    
4 Lee D'Alessandro 33 Hoy's Excelsior 5:46.46 2002    
5 Jennifer Raab 23 Hoy's Excelsior 5:51 2000    
               
               
               
Top-20 All-Time Performances - Masters Men        
               
Rank Name Age Team Time Year    
               
1 Lloyd Stephenson 42 Excelsior 4:29.36 1997    
2 Lloyd Stephenson 41 Excelsior 4:29.92 1996    
3 Tim O'Rourke 44 Hoy's Excelsior 4:36.25 2002    
4 Tim O'Rourke 43 Hoy's Excelsior 4:36.62 2001    
5 Lloyd Stephenson 43 Excelsior 4:36.99 1998    
6 Lloyd Stephenson 44 Hoy's Excelsior 4:38.9 1999    
7 Lloyd Stephenson 45 Hoy's Excelsior 4:40 2000    
8 Tim Geraghty 42 Hoy's Excelsior 4:40.8 1999    
9 Eric Standifer 40 Excelsior 4:41.22 1996    
10 Lloyd Stephenson 46 Hoy's Excelsior 4:41.59 2001    
11 Jim Gorman 47 Excelsior 4:42.70 1996    
12 Lloyd Stephenson 47 Hoy's Excelsior 4:44.60 2002    
13 Jim Tracy 46 Excelsior 4:44.89 1996    
14 Jose Cabrera 41 Excelsior 4:45.45 1998    
15 Don Paul 45 Excelsior 4:46.27 1996    
16 Jim Gorman 48 Excelsior 4:47.11 1997    
17 Antonio Corgas 41 Excelsior 4:47.69 1998    
18 Les Ong 48 Hoy's 4:48.07 1998    
19 Antonio Corgas 40 Excelsior 4:48.37 1997    
20 Sylvester Franklin 45 Excelsior 4:48.92 1996    
               
               
               
Top-3 All-Time Performances - Masters Women        
               
Rank Name Age Team Time Year    
               
1 Kim Fanady 41 Hoy's Excelsior 5:45.52 2002    
2 Whitney Stephenson 41 Hoy's Excelsior 6:27.25 2002    
3 Kelly Murphy 40 Hoy's Excelsior 6:33.30 2002    
               
               
               
Top-10 All-Time Performances - Senior Men        
               
Rank Name Age Team Time Year    
               
1 Don Paul 50 Hoy's Excelsior 4:53.45 2001    
2 Steve Ferraz 50 Excelsior 4:54.59 1998    
3 Jim Gorman 50 Hoy's Excelsior 4:54.9 1999    
4 Don Paul 50 Hoy's Excelsior 4:56 2000    
5 Jim Gorman 51 Hoy's Excelsior 4:57 2000    
6 Don Paul 51 Hoy's Excelsior 4:59.03 2002    
7 Les Ong 51 Hoy's Excelsior 5:02.59 2001    
8 Les Ong 52 Hoy's Excelsior 5:05.91 2002    
9 Bob Darling 50 Hoy's Excelsior 5:12.0 1999    
10 Kim Lilot 50 Hoy's Excelsior 5:12.83 2001    
               
               
 
Next >