Zippy 5km, San Francisco, CA
Top-30 All-Time Performances - Open Men
Course Record:  Richie Boulet - 14:39, 2003  
Rank Name Age Team Time Year
           
1 Chris Lundstrom 24 Hoy's Excelsior 14:50 2000
2 Chris Lundstrom 25 Hoy's Excelsior 14:52 2001
3 Dan Nelson 38 Hoy's Excelsior 14:56 2003
4 Stephen Donahue 25 Hoy's Excelsior 15:06 2003
5 Eric Ollila 29 Hoy's Excelsior 15:12 2003
6 Dan Shore 34 Hoy's Excelsior 15:14 2003
7 tie Dan Shore 33 Hoy's Excelsior 15:24 2002
7 tie Adam Hersh 30 Hoy's Excelsior 15:24 2003
9 Craig Steinmaus 40 Hoy's Excelsior 15:30 2002
10 tie Chris Phipps 32 Hoy's Excelsior 15:32 2002
10 tie Bobbee Palmer 28 Hoy's Excelsior 15:32 2000
12 tie Lloyd Stephenson 45 Hoy's Excelsior 15:34 2000
12 tie Jim Sweeney 29 Hoy's Excelsior 15:34 2003
14 tie John Trevithick 34 Hoy's Excelsior 15:39 2000
14 tie Brian Richter 31 Hoy's Excelsior 15:39 2001
16 Chris Phipps 33 Hoy's Excelsior 15:41 2003
17 Pete Vicencio 36 Hoy's Excelsior 15:45 2002
18 tie Lloyd Stephenson 47 Hoy's Excelsior 15:46 2002
18 tie Chris Phipps 30 Hoy's Excelsior 15:46 2000
20 Cliff Lentz 36 Hoy's Excelsior 15:53 2001
21 Dave Volk 26 Hoy's Excelsior 15:55 2003
22 Chris Phipps 31 Hoy's Excelsior 15:57 2001
23 Pete Vicencio 37 Hoy's Excelsior 15:58 2003
24 Robin Hart 24 Hoy's Excelsior 15:59 2003
25 Hans Gouwens 42 Hoy's Excelsior 16:02 2003
26 Hector Gonzalez 25 Hoy's Excelsior 16:03 2000
27 tie Cliff Lentz 37 Hoy's Excelsior 16:04 2002
27 tie Pete Vicencio 34 Hoy's Excelsior 16:04 2000
27 tie Cliff Lentz 35 Hoy's Excelsior 16:04 2000
30 tie Lloyd Stephenson 46 Hoy's Excelsior 16:07 2001
30 tie Jesus Garcia 38 Hoy's Excelsior 16:07 2000
Top-15 All-Time Performances - Open Women
Course Record:  Diana Harlick - 17:09, 2000 
Rank Name Age Team Time Year
           
1 Kathryn Krieger 33 Hoy's Excelsior 18:02 2002
2 Christine Brighton 35 Hoy's Excelsior 18:21 2002
3 Shelly Pierson 34 Hoy's Excelsior 18:32 2003
4 Jen Major 24 Hoy's Excelsior 18:39 2001
5 Kathryn Krieger 31 Hoy's Excelsior 18:44 2000
6 Christine Brighton 36 Hoy's Excelsior 18:46 2003
7 Diana Harlick 28 Hoy's Excelsior 19:05 2002
8 Shelly Pierson 33 Hoy's Excelsior 19:07 2002
9 Lee D'Alessandro 33 Hoy's Excelsior 19:12 2002
10 Patti Bershers 35 Hoy's Excelsior 19:37 2002
11 Kim Fanady 41 Hoy's Excelsior 19:44 2002
12 Beth Pfefferle 34 Hoy's Excelsior 19:47 2002
13 Kim Fanady 42 Hoy's Excelsior 19:55 2003
14 Micha Lowe 33 Hoy's Excelsior 20:01 2003
15 Lee D'Alessandro 31 Hoy's Excelsior 20:19 2000
Top-10 All-Time Performances - Masters Men
Course Record:  Alfredo Vigueras - 14:58, 2003
Rank Name Age Team Time Year
           
1 Craig Steinmaus 40 Hoy's Excelsior 15:30 2002
2 Lloyd Stephenson 45 Hoy's Excelsior 15:34 2000
3 Lloyd Stephenson 47 Hoy's Excelsior 15:46 2002
4 Hans Gouwens 42 Hoy's Excelsior 16:02 2003
5 Lloyd Stephenson 46 Hoy's Excelsior 16:07 2001
6 Tim O'Rourke 44 Hoy's Excelsior 16:26 2002
7 Lloyd Stephenson 48 Hoy's Excelsior 16:36 2003
8 Tim O'Rourke 43 Hoy's Excelsior 16:38 2001
9 Tim Geraghty 43 Hoy's Excelsior 16:57 2001
10 Mark Ford 40 Hoy's Excelsior 17:12 2000
Top-5 All-Time Performances - Masters Women
Course Record:  Barb Acosta - 17:31, 2000
Rank Name Age Team Time Year
           
1 Kim Fanady 41 Hoy's Excelsior 19:44 2002
2 Kim Fanady 42 Hoy's Excelsior 19:55 2003
3 Susan Beck 45 Hoy's Excelsior 21:57 2003
4 Whitney Stephenson 41 Hoy's Excelsior 22:51 2002
5 Susan Beck 42 Hoy's Excelsior 23:21 2000
Top-10 All-Time Performances - Senior Men
Course Record:  Dan Sauers - 16:42, 2001 
Rank Name Age Team Time Year
           
1 Jim Gorman 51 Hoy's Excelsior 16:48 2000
2 Jim Gorman 52 Hoy's Excelsior 17:10 2001
3 Jim Gorman 53 Hoy's Excelsior 17:13 2002
4 Jim Gorman 54 Hoy's Excelsior 17:15 2003
5 Jim Tracy 50 Hoy's Excelsior 17:26 2000
6 Tom Bernhard 50 Hoy's Excelsior 17:38 2002
7 Les Ong 51 Hoy's Excelsior 17:42 2001
8 Jim Tracy 53 Hoy's Excelsior 17:53 2003
9 Bob Darling 51 Hoy's Excelsior 17:55 2001
10 Les Ong 52 Hoy's Excelsior 17:58 2002