Shoreline Open 4.55 Mile Cross Country, Mountain View, CA
Top-25 All-Time Performances - Open Men
Course Record:  Eric Sauoth - 21:45, 2002 
Rank Name Age Team Time Year
           
1 Chris Lundstrom 24 Hoy's Excelsior 21:57 2000
2 Chris Lundstrom 23 Hoy's Excelsior 22:34 1999
3 Chris Ashfield 23 Hoy's Excelsior 22:41 1999
4 Dave Volk 24 Hoy's Excelsior 23:05 2001
5 Stephen Donahue 25 Hoy's Excelsior 23:11 2002
6 Eric Ollila 29 Hoy's Excelsior 23:20 2002
7 Dan Shore 31 Hoy's Excelsior 23:33 2000
8 Dan Shore 33 Hoy's Excelsior 23:44 2002
9 Chris Ashfield 22 Hoy's Excelsior 23:46 1998
10 Brian Richter 30 Hoy's Excelsior 23:48 1999
11 Jesus Garcia 37 Hoy's Excelsior 23:50 1999
12 tie John Trevithick 33 Hoy's Excelsior 23:58 1998
12 tie Paul Wellman 23 Hoy's Excelsior 23:58 2001
14 Dan Lilot 27 Hoy's Excelsior 24:01 2001
15 tie Brian Richter 31 Hoy's Excelsior 24:02 2000
15 tie Jim Sweeney 27 Hoy's Excelsior 24:02 2001
17 Dan Shore 30 Hoy's Excelsior 24:06 1999
18 Ryan Gallagher 24 Hoy's Excelsior 24:08 2000
19 Lloyd Stephenson 43 Hoy's Excelsior 24:11 1998
20 Chris Phipps 29 Hoy's Excelsior 24:13 1999
21 Ernie Stanton 35 Hoy's Excelsior 24:14 1998
22 tie Dan Mancini 38 Hoy's Excelsior 24:16 2002
22 tie Jerad Crave 25 Hoy's Excelsior 24:16 2000
24 Dan Rhodes 31 Hoy's Excelsior 24:19 2002
25 Dan Mancini 37 Hoy's Excelsior 24:25 2001
Top-10 All-Time Performances - Open Women
Course Record:  Suzy Jones - 16:56, 1999 
Rank Name Age Team Time Year
           
1 Monal Chokshi 26 Hoy's Excelsior 17:35 2001
2 Kathryn Krieger 31 Hoy's Excelsior 18:13 2000
3 Kathryn Krieger 32 Hoy's Excelsior 18:26 2001
4 Lee D'Alessandro 34 Hoy's Excelsior 19:36 2002
5 Lee D'Alessandro 33 Hoy's Excelsior 19:47 2001
6 Eimear Martin 25 Hoy's Excelsior 20:06 2002
7 Carmella Schaecher 26 Hoy's Excelsior 20:07 2002
8 Micha Lowe 32 Hoy's Excelsior 20:11 2002
9 Helena Kimball 25 Hoy's Excelsior 20:14 2002
10 Lee D'Alessandro 32 Hoy's Excelsior 21:17 2000
Top-3 All-Time Performances - Masters Men
Course Record:  Dan Gonzalez - 22:32, 2002 
Rank Name Age Team Time Year
           
1 Lloyd Stephenson 43 Hoy's Excelsior 24:11 1998
2 Mark Ford 40 Hoy's Excelsior 25:34 2000
3 Tyler Abbott 41 Hoy's Excelsior 25:56 2002
Top-5 All-Time Performances - Senior/Super Senior Men
Course Record:  Kim Lilot - 26:20, 2000 
Rank Name Age Team Time Year
           
1 Kim Lilot 50 Hoy's Excelsior 26:20 2000
2 Kim Lilot 51 Hoy's Excelsior 26:54 2001
3 Kim Lilot 52 Hoy's Excelsior 27:20 2002
4 Bob Darling 51 Hoy's Excelsior 27:27 2000
5 Gene Gilligan 61 Hoy's Excelsior 29:30 2002