Compaq/Hewlett-Packard Up & Running 10km, Mountain View, CA
Top-20 All-Time Performances - Open Men
Course Record:  Christian Hesch - 30:04, 2003 
Rank Name Age Team Time Year
           
1 Dan Shore 34 Hoy's Excelsior 31:52 2003
2 Craig Steinmaus 40 Hoy's Excelsior 32:05 2002
3 Brian Richter 31 Hoy's Excelsior 32:15 2001
4 Dan Shore 32 Hoy's Excelsior 32:20 2001
5 Stephen Donahue 25 Hoy's Excelsior 32:26 2003
6 tie Craig Steinmaus 39 Hoy's Excelsior 32:27 2001
6 tie Chris Phipps 32 Hoy's Excelsior 32:27 2002
6 tie Eric Ollila 29 Hoy's Excelsior 32:27 2003
9 Chris Phipps 31 Hoy's Excelsior 32:28 2001
10 tie Darrin Rohr 37 Hoy's Excelsior 32:39 2002
10 tie Adam Hersh 30 Hoy's Excelsior 32:39 2003
12 Dan Shore 33 Hoy's Excelsior 32:42 2002
13 Ernie Stanton 37 Hoy's Excelsior 32:45 2001
14 Pete Vicencio 35 Hoy's Excelsior 32:48 2001
15 Pete Vicencio 36 Hoy's Excelsior 32:59 2002
16 Jim Sweeney 28 Hoy's Excelsior 33:01 2003
17 Lloyd Stephenson 47 Hoy's Excelsior 33:02 2002
18 Chris Phipps 33 Hoy's Excelsior 33:07 2003
19 John Trevithick 35 Hoy's Excelsior 33:17 2001
20 Jerad Crave 25 Hoy's Excelsior 33:22 2001
Top-10 All-Time Performances - Open Women
Course Record:  Linda Somers Smith - 34:00, 2001   
Rank Name Age Team Time Year
           
1 Kathryn Krieger 34 Hoy's Excelsior 35:00 2003
2 Monal Chokshi 27 Hoy's Excelsior 36:28 2003
3 Kathryn Krieger 33 Hoy's Excelsior 36:55 2002
4 Monal Chokshi 26 Hoy's Excelsior 36:58 2002
5 Christine Brighton 35 Hoy's Excelsior 37:01 2002
6 Shelly Pierson 34 Hoy's Excelsior 37:40 2003
7 Jen Major 24 Hoy's Excelsior 38:53 2002
8 Diana Harlick 28 Hoy's Excelsior 40:04 2002
9 Micha Lowe 32 Hoy's Excelsior 40:22 2002
10 Patti Bershers 36 Hoy's Excelsior 40:27 2003
Top-10 All-Time Performances - Masters Men
Course Record:  Dan Gonzalez - 31:31, 2003  
Rank Name Age Team Time Year
           
1 Craig Steinmaus 40 Hoy's Excelsior 32:05 2002
2 Lloyd Stephenson 47 Hoy's Excelsior 33:02 2002
3 Lloyd Stephenson 46 Hoy's Excelsior 33:40 2001
4 Craig Steinmaus 41 Hoy's Excelsior 33:51 2003
5 Lloyd Stephenson 48 Hoy's Excelsior 33:57 2003
6 Hans Gouwens 42 Hoy's Excelsior 34:07 2003
7 Tim O'Rourke 43 Hoy's Excelsior 34:26 2001
8 Tim Geraghty 44 Hoy's Excelsior 35:01 2002
9 Tim Geraghty 43 Hoy's Excelsior 35:06 2001
10 Mark Ford 41 Hoy's Excelsior 36:18 2001
Top-3 All-Time Performances - Masters Women
Course Record:  Linda Somers Smith - 34:51, 2002   
Rank Name Age Team Time Year
           
1 Kim Fanady 41 Hoy's Excelsior 42:04 2002
2 Kim Fanady 42 Hoy's Excelsior 42:09 2003
3 Jody Heyman 41 Hoy's Excelsior 43:10 2002
Top-10 All-Time Performances - Senior/Super Senior Men
Course Record:  Dan Sauers - 33:48, 2001 
Rank Name Age Team Time Year
           
1 Don Paul 51 Hoy's Excelsior 34:21 2002
2 Don Paul 50 Hoy's Excelsior 34:31 2001
3 Jim Gorman 52 Hoy's Excelsior 35:08 2001
4 Tom Bernhard 50 Hoy's Excelsior 35:09 2002
5 Jim Gorman 53 Hoy's Excelsior 35:42 2002
6 Jim Gorman 54 Hoy's Excelsior 36:09 2003
7 Don Paul 52 Hoy's Excelsior 36:26 2003
8 Bob Darling 51 Hoy's Excelsior 37:00 2001
9 Les Ong 52 Hoy's Excelsior 37:02 2002
10 Les Ong 51 Hoy's Excelsior 37:17 2001