Hook & Ladder 10km, San Francisco, CA
Top-25 All-Time Performances - Open Men
Course Record:  Steve Ortiz - 29:32.5, 1984
Rank Name Age Team Time Year
           
1 Brian Richter 26 Excelsior 31:38 1996
2 Chris Lundstrom 24 Hoy's Excelsior 31:55 2000
3 Stephen Donahue 25 Hoy's Excelsior 32:13 2002
4 Brian Richter 28 Excelsior 32:14 1998
5 Dan Mancini 31 Hoy's 32:23 1995
6 Jim Tracy 40 Excelsior 32:43 1990
7 Brian Richter 31 Hoy's Excelsior 32:51 2001
8 Pete Vicencio 34 Hoy's Excelsior 32:55 2000
9 Craig Steinmaus 38 Hoy's Excelsior 33:03 2000
10 Tim O'Rourke 44 Hoy's Excelsior 33:07 2002
11 Chris Phipps 32 Hoy's Excelsior 33:08 2002
12 Steve Ferraz 43 Excelsior 33:18 1990
13 Chris Phipps 31 Hoy's Excelsior 33:45 2001
14 tie Lloyd Stephenson 43 Excelsior 33:46 1998
14 tie Tom Hadfield 29 Hoy's Excelsior 33:46 2002
16 Dan Mancini 36 Hoy's Excelsior 33:48 2000
17 Pete Vicencio 36 Hoy's Excelsior 33:51 2002
18 tie Bob Darling 41 Excelsior 33:52 1990
18 tie Dan Mancini 38 Hoy's Excelsior 33:52 2002
18 tie Brian Richter 30 Hoy's Excelsior 33:52 2000
21 tie Bob Darling 30 Excelsior 34:14 1979
21 tie Chris Phipps 29 Hoy's Excelsior 34:14 1999
23 Dan Rhodes 31 Hoy's Excelsior 34:16 2002
24 Andy Chan 29 Hoy's Excelsior 34:28 2000
25 Bob Darling 42 Excelsior 34:31 1991
Top-10 All-Time Performances - Open Women
Course Record:  Janine Aiello - 34:32.7, 1984
Rank Name Age Team Time Year
           
1 Christine Brighton 36 Hoy's Excelsior 37:42 2002
2 Jen Major 24 Hoy's Excelsior 37:59 2001
3 Kathryn Krieger 31 Hoy's Excelsior 38:59 2000
4 Micha Lowe 32 Hoy's Excelsior 40:16 2002
5 Patti Bershers 36 Hoy's Excelsior 40:19 2002
6 Lee D'Alessandro 33 Hoy's Excelsior 40:37 2002
7 Kim Fanady 40 Hoy's Excelsior 41:10 2001
8 Christine Jegan 36 Hoy's Excelsior 43:23 2002
9 Christine Jegan 35 Hoy's Excelsior 44:26 2001
10 Christine Wang 26 Hoy's Excelsior 45:48 2001
Top-15 All-Time Performances - Masters Men
Course Record:  Sal Vasquez - 30:46.3, 1983
Rank Name Age Team Time Year
           
1 Jim Tracy 40 Excelsior 32:43 1990
2 Tim O'Rourke 44 Hoy's Excelsior 33:07 2002
3 Steve Ferraz 43 Excelsior 33:18 1990
4 Lloyd Stephenson 43 Excelsior 33:46 1998
5 Bob Darling 41 Excelsior 33:52 1990
6 Bob Darling 42 Excelsior 34:31 1991
7 Hans Gouwens 40 Hoy's Excelsior 34:57 2001
8 Kim Lilot 42 Excelsior 35:27 1993
9 Bob Darling 43 Excelsior 35:30 1992
10 Ernie Rivas 42 Excelsior 35:38 1992
11 Luis Sanchez 44 Hoy's Excelsior 35:49 2001
12 Mark Ford 40 Hoy's Excelsior 35:54 2000
13 Tyler Abbott 40 Hoy's Excelsior 35:58 2001
14 Tyler Abbott 41 Hoy's Excelsior 36:18 2002
15 Mark Ford 41 Hoy's Excelsior 36:22 2001
Top-5 All-Time Performances - Masters Women
Course Record:  Karen Scannell - 37:22.5, 1981
Rank Name Age Team Time Year
           
1 Kim Fanady 40 Hoy's Excelsior 41:10 2001
2 Susan Beck 43 Hoy's Excelsior 45:53 2001
3 Whitney Stephenson 41 Hoy's Excelsior 47:00 2002
Top-5 All-Time Performances - Senior Men
Course Record:  Sal Vasquez - 33:11, 1990
Rank Name Age Team Time Year
           
1 Don Paul 52 Hoy's Excelsior 34:52 2002
2 Les Ong 52 Hoy's Excelsior 36:20 2002
3 Bob Darling 51 Hoy's Excelsior 37:27 2000
4 Charlie Thompson 51 Hoy's Excelsior 37:50 2001
5 Bob Darling 53 Hoy's Excelsior 38:17 2002