Dipsea 7.1 Mile Trail Race, Mill Valley, CA
Course Record:  Dave Dunham - 46:48 
Top-25 All-Time Performances - Open Men
Rank Name Age Team Time Year
           
1 Chris Phipps 31 Hoy's Excelsior 49:27 2001
2 Cliff Lentz 36 Hoy's Excelsior 49:58 2001
3 Adam Hersh 31 Hoy's Excelsior 50:12 2003
4 tie Chris Phipps 32 Hoy's Excelsior 50:16 2002
4 tie Chris Phipps 33 Hoy's Excelsior 50:16 2003
6 Stephen Donahue 25 Hoy's Excelsior 50:23 2003
7 Cliff Lentz 38 Hoy's Excelsior 50:27 2003
8 Chris Phipps 30 Hoy's Excelsior 50:40 2000
9 Cliff Lentz 34 Hoy's Excelsior 50:50 1999
10 Cliff Lentz 37 Hoy's Excelsior 51:04 2002
11 Cliff Lentz 35 Hoy's Excelsior 51:18 2000
12 Pat Moreton 37 Excelsior 51:32 1997
13 tie Donald Chaffee 40 Excelsior 51:40 1979
13 tie Cliff Lentz 31 Excelsior 51:40 1996
15 Donald Chaffee 38 Excelsior 51:50 1977
16 Jim Sweeney 29 Hoy's Excelsior 51:54 2003
17 Cliff Lentz 32 Excelsior 52:15 1997
18 Donald Chaffee 41 Excelsior 52:30 1980
19 Tyler Abbott 36 Excelsior 52:35 1997
20 Donald Chaffee 37 Excelsior 53:07 1976
21 Chris Phipps 29 Hoy's Excelsior 53:13 1999
22 Jim Sweeney 27 Hoy's Excelsior 53:22 2001
23 Pat Moreton 36 Excelsior 53:32 1996
24 Hans Gouwens 42 Hoy's Excelsior 53:50 2003
25 Dan Rhodes 31 Hoy's Excelsior 54:06 2003
Top-3 All-Time Performances - Masters Men
Rank Name Age Team Time Year
           
1 Donald Chaffee 40 Excelsior 51:40 1979
2 Donald Chaffee 41 Excelsior 52:30 1980
3 Hans Gouwens 42 Hoy's Excelsior 53:50 2003