2005 Top-25 Road & Track Performances of the Year - Open Men
Rank Name Age Race Name Distance Time IAAF Scoring IAAF Rank Purdy Scoring Purdy Rank Ath. Perf. % Ath. Perf. % Rank
                 
1 Dan Nelson 41 Run To Feed The Hungry 10k 31:43 825 1 746 1 85.04% 1
2 Dan Nelson 40 NorCal John Frank Memorial 10 mile 53:02 N/A N/A 736 2 84.22% 3
3 John Weru 26 Jamba Juice 5k 15:18 780 4 705 4 84.79% 2
4 Dan Nelson 40 HP Up & Running 10k 32:14 783 3 709 3 83.68% 5
5 tie Stephen Donahue 27 Kaiser Permanente 1/2 Marathon 1:12:15 N/A N/A 702 5 82.56% 8
5 tie Stephen Donahue 27 HP Up & Running 10k 32:21 774 5 702 5 83.38% 6
7 Stephen Donahue 27 Zippy 5k 15:26 757 8 689 9 84.06% 4
8 Stephen Donahue 28 Heritage Oaks 10k 32:31 761 7 691 8 82.95% 7
9 Chris Phipps 35 Johnny Mathis Invitational 5k 15:43.44 708 11 660 14 82.51% 9
10 Chikara Omine 22 Johnny Mathis Invitational 10k 32:55.47 729 9 668 11 81.92% 12
11 Stephen Donahue 28 Jamba Juice 5k 15:46 701 13 656 15 82.28% 10
12 Chikara Omine 22 San Francisco Marathon Marathon 2:38:01 786 2 693 7 80.27% 21
13 Chikara Omine 22 Zippy 5k 15:50 690 14 650 18 81.94% 11
14 Chikara Omine 22 Cal 10 10 mile 55:02 N/A N/A 661 13 81.16% 13
15 Chris Phipps 35 Emerald Nuts Across The Bay 12k 40:21 *709 10 *654 17 81.04% 15
16 Chris Phipps 35 Marin Memorial Day 10k 33:16 703 12 650 18 81.08% 14
17 Tim O'Rourke 47 Humboldt 1/2 Marathon 1:14:24 N/A N/A 648 20 80.17% 23
18 Tim O'Rourke 47 Clarksburg 30k 1:48:57 N/A N/A 663 12 80.08% 29
19 Chikara Omine 23 Jamba Juice 5k 16:01 661 20 634 25 81.00% 16
20 tie Tim Wallen 41 Marin Memorial Day 10k 33:28 688 15 640 24 80.60% 18
20 tie Cliff Lentz 40 Humboldt 1/2 Marathon 1:14:29 N/A N/A 647 21 80.09% 28
22 Adam Hersh 32 Zippy 5k 16:03 656 21 631 28 80.83% 17
23 Chikara Omine 22 Marin Memorial Day 10k 33:35 680 16 634 25 80.32% 20
24 Chris Phipps 35 NorCal John Frank Memorial 10 mile 55:31 N/A N/A 646 22 80.46% 19
25 Vitas Ezerskis 44 Humboldt 1/2 Marathon 1:14:31 N/A N/A 646 22 80.05% 31
* Extrapolated from 10k point total
Note:  Overall Rank is based on the IAAF Scoring Tables of Athletics (2001 Edition), the Purdy-Gardner Scoring Tables (1996 & 1970 Editions), and the Athletics Performance Calculator %