2004 Top-20 Road & Track Performances of the Year - Open Women
Rank Name Age Race Name Distance Time IAAF Scoring IAAF Rank Purdy Scoring Purdy Rank Ath.Perf. % Ath. Perf. % Rank
                       
1 Melissa MacPherson 24 HP Up & Running 10k 37:49 867 1 491 4 79.11% 1
2 Katie Litzenberger 28 California International Marathon 2:58:37 864 2 538 1 77.74% 3
3 Melissa MacPherson 24 Johnny Mathis Invitational 5000m 18:13.29 829 3 495 3 79.00% 2
4 Jen Major 26 San Francisco Home Depot 1/2 Marathon 1:25:42 N/A N/A 477 6 76.78% 8
5 Shelly Pierson 36 Heritage Oaks 10k 38:45 824 4 468 11 77.20% 5
6 Jen Major 26 Johnny Mathis Invitational 5000m 18:32.19 798 10 479 5 77.66% 4
7 Shelly Pierson 35 Cal 10 10 mile 1:04:05 N/A N/A 472 8 77.06% 7
8 Alexandra Bigelow 30 Fleet Feet 1 mile 5:25.48 777 13 500 2 76.50% 10
9 Alexandra Bigelow 30 HP Up & Running 10k 39:02 811 5 461 13 76.64% 9
10 Katie Litzenberger 27 Humboldt 1/2 Marathon 1:26:21 N/A N/A 470 9 76.20% 13
11 Angela Hernandez 31 Jamba Juice 5k 18:40 785 12 473 7 77.12% 6
12 Kathryn Krieger 35 Pacific Sun 10k 39:10 805 6 458 15 76.38% 11
13 Shelly Pierson 36 Humboldt 1/2 Marathon 1:26:27 N/A N/A 469 10 76.11% 15
14 tie Jenny Wong 28 Across The Bay 12k 47:40 *805 6 *458 15 76.05% 16
14 tie Alexandra Bigelow 30 Devil Mountain 10k 39:13 803 8 457 17 76.29% 12
16 Shelly Pierson 35 Across The Bay 12k 47:50 *799 9 *455 19 75.78% 17
17 Patti Bershers 38 Humboldt 1/2 Marathon 1:27:15 N/A N/A 460 14 75.42% 21
18 Alexandra Bigelow 30 Zippy 5k 18:54 763 18 464 12 76.16% 14
19 Jenny Wong 28 Nutrition Fuels Fitness 10k 39:35 787 11 449 22 75.58% 18
20 tie Alexandra Bigelow 30 Shriner's Capitol Challenge 8k 31:29 *777 13 444 24 75.12% 23
20 tie Patti Bershers 37 Zippy 5k 19:03 749 19 456 18 75.56% 19
* Extrapolated from 10k point total
Note:  Overall Rank is based on the IAAF Scoring Tables of Athletics (2001 Edition), the Purdy-Gardner Scoring Tables (1996 & 1970 Editions), and the Athletics Performance Calculator %