2003 Top-20 Road & Track Performances of the Year - Open Women
Rank Name Age Race Name Distance Time IAAF Scoring IAAF Rank Purdy Scoring Purdy Rank Ath.Perf. % Ath. Perf. % Rank
                       
1 Kathryn Krieger 34 Cardinal Invitational 10k 33:40.21 1,071 1 630 1 88.85% 1
2 Kathryn Krieger 34 USATF T&F Outdoor Champs. 10k 34:22.68 1,035 2 600 2 87.01% 2
3 Kathryn Krieger 34 Johnny Mathis Invitational 5k 16:32.63 1002 4 593 3 87.01% 2
4 Kathryn Krieger 34 HP Up & Running 10k 35:00 1003 3 576 5 85.48% 4
5 Kathryn Krieger 33 Cal 10 10 mile 58:32 N/A N/A 569 6 84.37% 7
6 Kathryn Krieger 34 Pacific Sun 10k 35:16 990 5 567 8 84.83% 5
7 Kathryn Krieger 34 Heritage Oaks 10k 35:39 971 6 553 9 83.92% 8
*8 Kathryn Krieger 34 Across The Bay 12k 42:47 N/A N/A **569 6 84.73% 6
9 Kathryn Krieger 34 Fleet Feet Mile 1 mile 4:58.91 947 8 578 4 83.30% 10
10 Kathryn Krieger 34 Jamba Juice 5k 17:16 925 10 546 10 83.37% 9
11 Monal Chokshi 27 LSI Logic Classic 10k 36:06 949 7 539 11 82.87% 11
12 Monal Chokshi 27 HP Up & Running 10k 36:28 931 9 528 12 82.04% 12
13 Kathryn Krieger 33 NorCal John Frank Memorial 10 mile 1:00:45 N/A N/A 526 13 81.29% 13
14 Monal Chokshi 27 Together With Love 10k 37:08 899 11 509 15 80.57% 15
15 Lee D'Alessandro 34 Woody Wilson Invitational 3000m Steeplechase 11:45.39 894 12 N/A N/A ***81.07% 14
16 Shelly Pierson 34 Johnny Mathis Invitational 5k 17:52.22 864 15 513 14 80.55% 16
17 Shelly Pierson 34 Cal 10 10 mile 1:01:43 N/A N/A 509 15 80.02% 18
18 Christine Brighton 37 San Francisco Chronicle 1/2 Marathon 1:23:17 N/A N/A 505 17 79.88% 19
19 Lee D'Alessandro 34 Johnny Mathis Invitational 3000m Steeplechase 11:54.01 876 14 N/A N/A ***80.21% 17
20 Shelly Pierson 34 Pacific Sun 10k 37:36 877 13 497 18 79.57% 20
* Performance ranking adjusted due to course being predominantly downhill.
** Extrapolated from 10k point total
*** Extrapolated from 2000m Steeplechase
Note:  Overall Rank is based on the IAAF Scoring Tables of Athletics (2001 Edition), the Purdy-Gardner Scoring Tables (1996 Edition), and the Athletics Performance Calculator %