2003 Top-20 Road & Track Performances of the Year - Masters Women
Rank Name Age Race Name Distance Time Age Graded % Age Graded Time IAAF Scoring Purdy Scoring
                   
1 Kim Fanady 42 Heritage Oaks 10k 39:54 79.53% 37:37 772 442
2 Kim Fanady 42 Fleet Feet Mile 1 mile 5:42.76 78.63% 5:16.6 674 456
3 Kim Fanady 42 Jamba Juice 5k 19:37 78.33% 18:23 696 431
*4 Jody Heyman 42 Home Depot San Francisco 5k 19:22 79.34% 18:09 719 442
5 Kim Fanady 42 Race For The Cure 5k 19:52 77.34% 18:37 674 421
6 Kim Fanady 42 Shriner's Capitol Challenge 8k 32:33 77.23% 30:37 N/A 416
7 Kim Fanady 42 Pacific Sun 10k 41:07 77.18% 38:46 720 417
8 Kim Fanady 42 Zippy 5k 19:55 77.15% 18:40 669 419
9 Kim Fanady 42 Cal 10 10 mile 1:08:06 76.55% 1:04:31 N/A 419
10 Kim Fanady 42 News Channel 46 (Big Sur) 5k 20:24 75.32% 19:07 627 400
11 Kim Fanady 42 HP Up & Running 10k 42:09 75.28% 39:44 677 396
12 Jody Heyman 42 Cal 10 10 mile 1:09:41 74.81% 1:06:01 N/A 400
13 Barbara Hancock 48 Heritage Oaks 10k 45:17 73.80% 40:32 554 342
*14 Kim Fanady 42 Across The Bay 12k 51:16 74.87% 48:12 N/A N/A
15 Kim Fanady 42 Humboldt 1/2 Marathon 1:34:07 73.60% 1:29:24 N/A 396
16 Barbara Hancock 48 Humboldt 1/2 Marathon 1:39:40 73.17% 1:29:55 N/A 352
17 Jody Heyman 42 Pacific Sun 10k 43:39 72.70% 41:09 616 369
18 Kim Fanady 42 Home Depot San Francisco 1/2 Marathon 1:35:34 72.48% 1:30:47 N/A 384
19 Jody Heyman 42 HP Up & Running 10k 43:54 72.28% 41:23 606 365
20 Susan Beck 45 Zippy 5k 21:57 71.81% 20:03 501 346
* Performance ranking adjusted due to course being predominantly downhill.
Note:  Overall Rank is based on the Age-Graded %