2003 Top-25 Road & Track Performances of the Year - Masters / Senior Men
Rank Name Age Race Name Distance Time Age Graded % Age Graded Time IAAF Scoring Purdy Scoring
                   
1 Jim Gorman 54 Fleet Feet Mile 1 mile 4:56.72 88.84% 4:12.6 491 586
2 Don Paul 52 Shriner's Capitol Challenge 8k 27:32 87.78% 24:17 N/A 582
3 Jim Gorman 54 Shriner's Capitol Challenge 8k 28:05 87.51% 24:22 N/A 558
4 Craig Steinmaus 41 Woody Wilson Invitational 2 Mile 9:45.55 87.27% 9:17 723 658
5 Don Paul 53 San Francisco Chronicle 1/2 Marathon 1:17:30 87.16% 1:08:26 N/A 588
6 Jim Gorman 54 Cal 10 10 mile 58:43 87.15% 51:15 N/A 566
7 Don Paul 53 Heritage Oaks 10k 35:20 87.13% 30:58 567 564
8 Lloyd Stephenson 48 HP Up & Running 10k 33:57 87.10% 30:58 651 618
9 Jim Gorman 54 Zippy 5k 17:15 87.02% 14:55 479 547
10 Jim Gorman 54 Heritage Oaks 10k 35:42 86.96% 31:01 532 552
11 Craig Steinmaus 41 Clarksburg 30k 1:43:42 86.56% 1:40:48 N/A 757
12 Don Paul 53 Hook & Ladder 10k 35:35 86.52% 31:11 540 556
13 Jim Gorman 54 Pacific Sun 10k 35:53 86.51% 31:11 520 546
14 Hans Gouwens 42 Johnny Mathis Invitational 5k 15:49.75 86.39% 15:01 691 650
15 Jim Gorman 54 NorCal John Frank Memorial 10 mile 59:21 86.22% 51:48 N/A 553
16 Jim Gorman 54 Jamba Juice 5k 17:25 86.19% 15:03 456 538
17 Lloyd Stephenson 48 Zippy 5k 16:36 86.16% 15:04 571 589
18 Craig Steinmaus 41 Heritage Oaks 10k 32:37 86.06% 31:21 752 685
19 Don Paul 52 Pacific Sun 10k 35:29 86.05% 31:21 546 560
*20 Lloyd Stephenson 48 Across The Bay 12k 40:55 87.45% 37:24 N/A N/A
21 Jim Gorman 54 HP Up & Running 10k 36:09 85.87% 31:25 504 538
22 Craig Steinmaus 41 Humboldt 1/2 Marathon 1:11:47 85.83% 1:09:30 N/A 716
23 Don Paul 52 Fleet Feet Mile 1 mile 5:03.02 85.55% 4:22.3 440 565
24 Lloyd Stephenson 48 NorCal John Frank Memorial 10 mile 57:07 85.35% 52:20 N/A 602
25 Hans Gouwens 42 Zippy 5k 16:02 85.29% 15:13 658 632
* Performance ranking adjusted due to course being predominantly downhill.
Note:  Overall Rank is based on the Age-Graded %