2002 Top-20 Road & Track Performances of the Year - Open Women
Rank Name Age Race Name Distance Time IAAF Scoring IAAF Rank Purdy Scoring Purdy Rank Ath. Perf. % Ath. Perf. % Rank
                       
1 Kathryn Krieger 33 Humboldt Redwoods 1/2 Marathon 1:16:56 N/A N/A 598 1 85.53% 2
2 Kathryn Krieger 33 Heritage Oaks 10k 34:46 1,015 1 585 2 85.97% 1
3 Kathryn Krieger 33 Thanksgiving Day Race 10k 35:22 985 2 563 3 84.59% 3
4 Monal Chokshi 27 Heritage Oaks 10k 35:23 984 3 563 4 84.55% 4
5 Kathryn Krieger 33 Pacific Sun 10k 36:00 954 4 542 6 83.10% 5
6 Monal Chokshi 27 Shriners' Capitol Challenge 8k 28:33 N/A N/A 539 7 82.84% 6
7 Kathryn Krieger 33 Hit The Road Jack 10k 36:20 937 5 532 9 82.34% 7
8 Monal Chokshi 27 Run To The Far Side 5k 17:29 904 8 534 8 82.34% 8
9 Kathryn Krieger 33 Compaq's Up & Running 10k 36:55 910 6 515 10 81.04% 10
10 Kathryn Krieger 33 Fleet Feet Capitol Mile 1 Mile 5:05.94 900 10 556 5 81.38% 9
11 Monal Chokshi 26 Compaq's Up & Running 10k 36:58 907 7 514 12 80.93% 11
12 Christine Brighton 35 Compaq's Up & Running 10k 37:01 904 8 513 13 80.82% 12
13 Shelly Pierson 34 Humboldt Redwoods 1/2 Marathon 1:22:28 N/A N/A 515 10 79.79% 16
14 Christine Brighton 35 Shriners' Capitol Challenge 8k 29:16 N/A N/A 512 14 80.81% 13
15 Shelly Pierson 34 Heritage Oaks 10k 37:11 897 11 508 16 80.46% 15
16 Monal Chokshi 27 See Alice Run 5 mile 29:28 N/A N/A 511 15 80.74% 14
17 Lee D'Alessandro 33 Sacramento Spring Festival 3000m Steeplechase 11:48.32 888 12 N/A N/A N/A N/A
18 Christine Brighton 35 Pacific Sun 10k 37:32 880 13 498 18 79.71% 17
19 Shelly Pierson 34 Run For The Parks 10k 37:37 876 14 496 20 79.53% 18
20 Kathryn Krieger 33 Home Depot S.F. 1/2 1/2 Marathon 1:23:38 N/A N/A 500 17 78.68% 20
Note:  Overall Rank is based on the IAAF Scoring Tables of Athletics (2001 Edition), the Purdy-Gardner Scoring Tables, and the Athletics Performance Calculator %