2002 Top-25 Road & Track Performances of the Year - Masters / Senior Men
Rank Name Age Race Name Distance Time Age Graded % Age Graded Time IAAF Scoring Purdy Scoring
                   
1 Lloyd Stephenson 47 Shriners' Capitol Challenge 8k 25:48 90.04% 23:40 N/A 688
2 Lloyd Stephenson 47 Zippy 5k 15:46 90.02% 14:25 701 656
3 Lloyd Stephenson 47 Pacific Sun 10k 32:45 89.60% 30:06 742 677
4 Lloyd Stephenson 47 Big Sur 5k 15:53 89.35% 14:31 682 645
5 Lloyd Stephenson 47 Compaq's Up & Running 10k 33:02 88.83% 30:22 723 662
6 Don Paul 51 Compaq's Up & Running 10k 34:21 88.16% 30:36 624 601
7 Tim O'Rourke 44 Fleet Feet Capitol Mile Mile 4:36.25 88.12% 4:14.60 676 669
8 Don Paul 51 Shriners' Capitol Challenge 8k 27:16 87.92% 24:15 N/A 594
9 Tim O'Rourke 44 Go With The Flow 5k 15:49 87.73% 14:47 693 651
10 Craig Steinmaus 40 San Jose Mercury News 10k 31:48 87.63% 30:47 817 740
11 Don Paul 52 Hook & Ladder 10k 34:52 87.57% 30:48 588 581
12 Lloyd Stephenson 47 Fleet Feet Capitol Mile Mile 4:44.60 87.51% 4:16.40 597 632
13 tie Don Paul 51 Cal 10 10 mile 57:17 87.14% 51:15 N/A 598
13 tie Don Paul 51 Pacific Sun 10k 34:45 87.14% 30:57 596 585
15 Jim Gorman 53 Heritage Oaks 10k 35:21 87.09% 30:58 555 564
16 tie Tim O'Rourke 44 Clarksburg 30k 1:45:21 87.07% 1:40:12 N/A 724
16 tie Tim O'Rourke 44 Heritage Oaks 10k 32:57 87.07% 30:59 727 666
18 Craig Steinmaus 40 Zippy 5k 15:30 86.97% 14:55 744 682
19 Craig Steinmaus 40 Run To The Far Side 5k 15:31 86.88% 14:56 741 680
20 Craig Steinmaus 40 Compaq's Up & Running 10k 32:05 86.86% 31:03 794 719
21 Tim O'Rourke 44 Hook & Ladder 10k 33:07 86.63% 31:08 714 657
22 Don Paul 52 Heritage Oaks 10k 35:16 86.58% 31:09 561 566
23 Jim Gorman 53 Zippy 5k 17:13 86.47% 15:00 483 549
24 Jim Gorman 53 Pacific Sun 10k 35:37 86.44% 31:12 537 555
25 Jim Gorman 53 Compaq's Up & Running 10k 35:42 86.23% 31:17 532 552
Note:  Overall Rank is based on the Age-Graded %